Description
This replacement manifold with mounting kit is part of all IXIL, IXRACE and TAKKONI systems for the YAMAHA XJ 6 09-
Just in case, we also offer it separately.
449,95 €
incl. VAT plus Shipping costs
Adapter pipe with manifold for Yamaha XJ 6, 09-
1 in stock
incl. VAT plus Shipping costs
This replacement manifold with mounting kit is part of all IXIL, IXRACE and TAKKONI systems for the YAMAHA XJ 6 09-
Just in case, we also offer it separately.
vehicle brand | YAMAHA |
---|---|
material | stainless steel |
product brand | IXIL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Yamaha | XJ6 600 F Diversion, 57 KW | RJ198 | 2010 | 2010 | Show more parts |
Yamaha | XJ6 600 F Diversion, 57 KW | RJ19L | 2011 | 2011 | Show more parts |
Yamaha | XJ6 600 F Diversion, 57 KW | RJ19L | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 F Diversion, 57 KW | RJ227 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 F Diversion, 57 KW | RJ227 | 2014 | 2014 | Show more parts |
Yamaha | XJ6 600 F Diversion, 57 KW | RJ227 | 2015 | 2015 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ19 | 2009 | 2009 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ199 | 2010 | 2010 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ19M | 2011 | 2011 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ19M | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ228 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ228 | 2014 | 2014 | Show more parts |
Yamaha | XJ6 600 FA Diversion ABS, 57 KW | RJ228 | 2015 | 2015 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ195 | 2009 | 2010 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ19 | 2011 | 2011 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ19 | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ22 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ22 | 2014 | 2014 | Show more parts |
Yamaha | XJ6 600 N, 57 KW | RJ22 | 2015 | 2015 | Show more parts |
Yamaha | XJ6 600 NA ABS, 57 KW | RJ19 | 2009 | 2009 | Show more parts |
Yamaha | XJ6 600 NA ABS, 57 KW | RJ19 | 2010 | 2010 | Show more parts |
Yamaha | XJ6 600 NA ABS, 57 KW | RJ19 | 2011 | 2011 | Show more parts |
Yamaha | XJ6 600 NA ABS, 57 KW | RJ19 | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 NA ABS, 57 KW | RJ22 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 S Diversion, 57 KW | RJ191 | 2009 | 2011 | Show more parts |
Yamaha | XJ6 600 S Diversion, 57 KW | RJ191 | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 S Diversion, 57 KW | RJ22 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 S Diversion, 57 KW | RJ22 | 2014 | 2014 | Show more parts |
Yamaha | XJ6 600 S Diversion, 57 KW | RJ22 | 2015 | 2015 | Show more parts |
Yamaha | XJ6 600 SA Diversion ABS, 57 KW | RJ191 | 2009 | 2009 | Show more parts |
Yamaha | XJ6 600 SA Diversion ABS, 57 KW | RJ191 | 2011 | 2011 | Show more parts |
Yamaha | XJ6 600 SA Diversion ABS, 57 KW | RJ191 | 2012 | 2012 | Show more parts |
Yamaha | XJ6 600 SA Diversion ABS, 57 KW | RJ22 | 2013 | 2013 | Show more parts |
Yamaha | XJ6 600 SP, 57 KW | RJ22 | 2013 | 2013 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.