Description
IXIL Main stand stop Suzuki 1250 Bandit, with rubber buffer for mounting on the shock
Scope of supply: 1 piece
24,95 €
incl. VAT plus Shipping costs
IXIL main stand stop Suzuki 1250 Bandit, with rubber buffer for mounting at the shock absorber
2 in stock
incl. VAT plus Shipping costs
IXIL Main stand stop Suzuki 1250 Bandit, with rubber buffer for mounting on the shock
Scope of supply: 1 piece
vehicle brand | SUZUKI |
---|---|
colour | silver |
shape | angular |
material | Edelstahll |
product brand | IXIL |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | GSF 1250 Bandit ABS, 72 KW | CH1241 | 2007 | 2008 | Show more parts |
Suzuki | GSF 1250 Bandit ABS, 72 KW | CH1241 | 2009 | 2009 | Show more parts |
Suzuki | GSF 1250 Bandit ABS, 72 KW | CH1241 | 2010 | 2010 | Show more parts |
Suzuki | GSF 1250 Bandit ABS, 72 KW | CH1241 | 2011 | 2011 | Show more parts |
Suzuki | GSF 1250 Bandit ABS, 72 KW | CH1241 | 2012 | 2012 | Show more parts |
Suzuki | GSF 1250 Bandit, 72 KW | CH1241 | 2007 | 2007 | Show more parts |
Suzuki | GSF 1250 Bandit, 72 KW | CH1241 | 2008 | 2008 | Show more parts |
Suzuki | GSF 1250 Bandit, 72 KW | CH1241 | 2009 | 2009 | Show more parts |
Suzuki | GSF 1250 Bandit, 72 KW | CH1241 | 2010 | 2010 | Show more parts |
Suzuki | GSF 1250 Bandit, 72 KW | CH1241 | 2011 | 2011 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.